Bibvewadi, Pune, Maharashtra
GST No. 27AHEPT7977L1ZB
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Rack and Pinion Model |
9160 | Herringbone Gears | 1 | 4,200.00 |
9162 | Internal Gear Pinion Drive | 1 | 3,600.00 |
9163 | Rack and Quadrant Gears | 1 | 2,100.00 |
9164 | Sliding Wedge Gear With Straight Line | 1 | 3,600.00 |
9165 | Rack & Pinion | 1 | 1,500.00 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Spur Gear Model |
Code | Item | Qty. | Rate in Rs. |
Gear Models | |||
9151 | Single Stage Spur Gears | 1 | 2,700.00 |
9151 | Single Stage Spur Gears | 1 | 2,700.00 |
9152 | Single Stage Spur Gears with Intermediate | 1 | 2,850.00 |
9153 | Two Stage Spur Gears | 1 | 3,300.00 |
9154 | Three Stage Spur Gears | 1 | 3,600.00 |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Bevel Gear Model |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Fletcher Trolley |
9166 | Epicycle Gear | 1 | 2,700.00 |
9167 | Epicyclic Gear (Sun & Planet Type) | 1 | 5,700.00 |
9168 | Cyclodial Gear | 1 | 3,600.00 |
9169 | Reversing Gears | 1 | 4,500.00 |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Train of Gear Wheels Model |
9171 | Train of Gear Wheels | ||
(A) | Simple | 1 | 2,100.00 |
(B) | Compound | 1 | 6,300.00 |
9172 | Inter Connected Gears | 1 | 6,600.00 |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Wooden base and Plastic gears |
Size/Dimension | 12 x 15 CM |
9173 | Gear Box ( 3 speed & reverse gear) |
| |
(A) | Without Clutch | 1 | 3,900.00 |
(B) | With Clutch | 1 | 4,800.00 |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Plastic Gears |
Size/Dimension | 15 x 18 Inch |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Helical Gears Model |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Spiral Gears Model |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Worm Gear Model |
Additional Information:
Approx. Rs 10,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Project Subject | Set of Gears Model |
Brand | Set of Gears Model |
Color | White |
Suitable For | Set of Gears Model |
Material | Stainless Steel |
Number of Models | Set of Gears Model |
Recommended Class | Set of Gears Model |
9158 | Gear Sets |
| |
(A) | Set of 4 | 1 | 10,500.00 |
(B) | Set of 8 | 1 | 18,000.00 |
Additional Information:
Explore More Products
© Thakar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited